Call free 0800 019 0063 We are open today between 9am and 8pm
Seattle
Juneau
Sitka
British Columbia
| Departure Date | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| May 2026 | £1,499 | £1,599 | £1,899 | £2,599 |
| Jul 2026 | £2,049 | £2,199 | £2,799 | £3,749 |
| Aug 2026 | £1,799 | £1,899 | £2,399 | £2,999 |
| Sep 2026 | £1,999 | £2,199 | £2,399 | £3,399 |
| May 2027 | £2,099 | £2,399 | £2,599 | £3,299 |
| Jun 2027 | £2,199 | £2,499 | £2,699 | £3,699 |
| Jul 2027 | £2,699 | £2,999 | £3,199 | £4,099 |
| Aug 2027 | £2,199 | £2,399 | £2,599 | £3,499 |
| Sep 2027 | £2,099 | £2,299 | £2,599 | £3,149 |
Prices based on 06 May & 23 Sep 2026 flying from London, itinerary & ship may vary depending on date. Transfers are not included. Prices are subject to availability and may change out with our control. Suite price is based on Mini Suite. Flight supplements from regional airports will apply. For a live price for your chosen date, airport and hotels please call our Cruise Experts.
Get A Quote
Diane was very pleasant and understood our requirements. Discussed choices and advice on area. Would recommend and will use again thanks
Trusted Customer / March 2026
Hayley was friendly and professional. She made lots of recommendations and made the changes we needed. Wouldn't hesitate to recommend to others
Trusted Customer / March 2026
Very quick and easy to book
Mrs Cumlin / March 2026
Get A Quote